Date                Currency                       Mean              Buy          Sell
14/02/2020    HONGKONG DOLLAR    12.9511      12.9382      12.9640
14/02/2020    SA RAND                       6.7718        6.7635         6.7801
14/02/2020    JPY (100)                      91.6566      91.5613      91.7519
14/02/2020    US DOLLAR                  100.5794    100.4794    100.6794
14/02/2020    SINGAPORE DOLLAR    72.4114      72.3342      72.4886
14/02/2020    CHINESE YUAN            14.4065      14.3900      14.4230
14/02/2020    AE DIRHAM                  27.3823      27.3525      27.4122
14/02/2020    CAN $                          75.8947      75.8049      75.9845
14/02/2020    S FRANC                      102.7579    102.6347    102.8811
14/02/2020    IND RUPEE                  1.4111         1.4096        1.4125
14/02/2020    AUSTRALIAN $              67.7402      67.6628       67.8177
14/02/2020    KES / USHS                 36.4489      36.3629       36.5348
14/02/2020    STG POUND                 131.0362     130.8894    131.1829
14/02/2020    SW KRONER                10.4153      10.4043       10.4264
14/02/2020    KES / TSHS                 22.9670      22.8945       23.0395
14/02/2020    SAUDI RIYAL                26.8169      26.7895       26.8443
14/02/2020    KES / BIF                    18.7415      18.6185       18.8646
14/02/2020    DAN KRONER              14.6155      14.5999       14.6311
14/02/2020    KES / RWF                  9.4505         9.3468         9.5542
14/02/2020    NOR KRONER              10.8700       10.8569       10.8832
14/02/2020    EURO                         109.2485     109.1247    109.3724
13/02/2020    STG POUND                130.5671     130.4259    130.7082
13/02/2020    AUSTRALIAN $             67.9321        67.8596       68.0046
13/02/2020    US DOLLAR                 100.6924     100.5924     100.7924
13/02/2020    EURO    109.8215        109.6988     109.9441

 

 

https://www.centralbank.go.ke/rates/forex-exchange-rates/

Click here to download .pdf

Add new comment

Restricted HTML

  • Allowed HTML tags: <a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id>
  • Lines and paragraphs break automatically.
  • Web page addresses and email addresses turn into links automatically.